Real-time seismic station monitoring dashboard
| Channel | Last Sample | Data Latency | Last Received | Feed Latency | Diff |
|---|---|---|---|---|---|
| DIX BHE | 2026/11/11 13:50:19 | 6.0 s | 2026/11/11 13:50:20 | 6.0 s | 0.0 s |
| DIX BHN | 2026/11/11 13:50:14 | 11.0 s | 2026/11/11 13:50:16 | 10.0 s | 1.0 s |
| DIX BHZ | 2026/11/11 13:50:24 | 1.0 s | 2026/11/11 13:50:26 | 0.0 s | 1.0 s |
| DIX HGE | 2026/11/11 13:50:24 | 1.0 s | 2026/11/11 13:50:25 | 1.0 s | 0.0 s |
| DIX HGN | 2026/11/11 13:50:23 | 2.0 s | 2026/11/11 13:50:24 | 2.0 s | 0.0 s |
| DIX HGZ | 2026/11/11 13:50:25 | 0.0 s | 2026/11/11 13:50:26 | 0.0 s | 0.0 s |
| DIX HHE | 2026/11/11 13:50:23 | 2.0 s | 2026/11/11 13:50:24 | 2.0 s | 0.0 s |
| DIX HHN | 2026/11/11 13:50:23 | 3.0 s | 2026/11/11 13:50:24 | 2.0 s | 0.0 s |
| DIX HHZ | 2026/11/11 13:50:23 | 3.0 s | 2026/11/11 13:50:24 | 2.0 s | 1.0 s |
| DIX LHE | 2026/11/11 13:48:31 | 115.0 s | 2026/11/11 13:48:50 | 96.0 s | 19.0 s |
| DIX LHN | 2026/11/11 13:46:26 | 4.0 m | 2026/11/11 13:46:46 | 3.7 m | 20.0 s |
| DIX LHZ | 2026/11/11 13:47:56 | 2.5 m | 2026/11/11 13:48:16 | 2.2 m | 20.0 s |
| DIX VHE | 2026/11/11 13:38:54 | 11.5 m | 2026/11/11 13:42:30 | 7.9 m | 3.6 m |
| DIX VHN | 2026/11/11 12:20:14 | 90.2 m | 2026/11/11 12:20:14 | n/a | n/a |
| DIX VHZ | 2026/11/11 12:12:54 | 97.5 m | 2026/11/11 12:12:54 | n/a | n/a |
Click here to view in Grid View
View a live seismogram of station DIX