Real-time seismic station monitoring dashboard
| Channel | Last Sample | Data Latency | Last Received | Feed Latency | Diff |
|---|---|---|---|---|---|
| SENIN BHE | 2026/11/11 13:50:17 | 8.0 s | 2026/11/11 13:50:18 | 8.0 s | 0.0 s |
| SENIN BHN | 2026/11/11 13:50:21 | 4.0 s | 2026/11/11 13:50:22 | 4.0 s | 0.0 s |
| SENIN BHZ | 2026/11/11 13:50:21 | 5.0 s | 2026/11/11 13:50:22 | 4.0 s | 0.0 s |
| SENIN HGE | 2026/11/11 13:50:25 | 1.0 s | 2026/11/11 13:50:26 | 0.0 s | 1.0 s |
| SENIN HGN | 2026/11/11 13:50:23 | 2.0 s | 2026/11/11 13:50:24 | 2.0 s | 0.0 s |
| SENIN HGZ | 2026/11/11 13:50:24 | 1.0 s | 2026/11/11 13:50:25 | 1.0 s | 0.0 s |
| SENIN HHE | 2026/11/11 13:50:24 | 2.0 s | 2026/11/11 13:50:25 | 1.0 s | 1.0 s |
| SENIN HHN | 2026/11/11 13:50:23 | 2.0 s | 2026/11/11 13:50:24 | 2.0 s | 0.0 s |
| SENIN HHZ | 2026/11/11 13:50:24 | 1.0 s | 2026/11/11 13:50:25 | 1.0 s | 0.0 s |
| SENIN LHE | 2026/11/11 13:47:54 | 2.5 m | 2026/11/11 13:48:14 | 2.2 m | 20.0 s |
| SENIN LHN | 2026/11/11 13:48:14 | 2.2 m | 2026/11/11 13:48:34 | 112.0 s | 20.0 s |
| SENIN LHZ | 2026/11/11 13:48:56 | 90.0 s | 2026/11/11 13:49:16 | 70.0 s | 20.0 s |
| SENIN VHE | 2026/11/11 12:28:04 | 82.3 m | 2026/11/11 12:28:04 | n/a | n/a |
| SENIN VHN | 2026/11/11 13:15:04 | 35.4 m | 2026/11/11 13:18:50 | 31.6 m | 3.8 m |
| SENIN VHZ | 2026/11/11 13:33:54 | 16.5 m | 2026/11/11 13:37:20 | 13.1 m | 3.4 m |
Click here to view in Grid View
View a live seismogram of station SENIN